Bayshore Apartments

  • 55_57 Bay St_internal_building
  • 55_57 Bay St_pool
  • 55_57 Bay St_view
  • 55_57 Bay St_building

55-57 Bay Street, Port Melbourne

Completed in 2006 Bayshore is considered a landmark development on Port Melbourne’s vibrant Bay Street. In total there are 306 one and two bedroom apartments and 18 ground floor retail units. One distinctive feature is rather than all apartments using one communal entrance Bayshore is actually four individual buildings. The four buildings are separated by a landscaped central courtyard with gym and impressive pool facilities and the buildings are accessed via entry points on Bay Street, Nott Street and Rouse Street. Every apartment comes with at least one car space and most have great city or bay views and the beach is within 100m from Bayshore.

Recent Sales

  • 407/166 Rouse Street, 2 bed, 1 bath, 1 car Sold $750,000 - 31/05/19
  • 704/57 Bay Street, 1 bed, 1 bath, 1 car Sold $527,500 - 20/03/19
  • 408/57 Bay Street, 1 bed, 1 bath, 1 car Sold $470,000 - 06/03/19
  • 202/166 Rouse Street, 1 bed, 1 bath, 1 car Sold $547,000 - 04/03/19
  • 502/166 Rouse Street, 2 bed, 2 bath, 1 car Sold $622,500 - 10/11/18
  • 602/57 Bay Street, 2 bed, 1 bath, 1 car Sold $670,000 - 03/11/18
  • 311/57 Bay Street, 1 bed, 1 bath, 1 car Sold $557,500 - 02/11/18
  • 207/57 Bay Street, 1 bed, 1 bath, 1 car Sold $450,000 - 15/09/18
  • 313/52 Nott Street, 2 bed, 2 bath, 1 car Sold $564,500 - 14/08/18
  • 512/57 Bay Street, 1 bed, 1 bath, 1 car Sold $502,000 - 28/07/18
  • 410/55 Bay Street, 1 bed, 1 bath, 1 car Sold $635,000 - 02/07/18
  • 501/57 Bay Street, 2 bed, 2 bath, 2 car Sold $1,085,000 - 04/06/18

Agent Details

  • Office :   03 8671 3701
  • Mobile :   0408 340 242
  • Email :   flack@bigginscott.com.au
MAKE AN ENQUIRY
Fraser Lack_newversion_Whitebackground_HIRES

Notify me when an apartment becomes available.